Textile Reactive Ink -
OA Inks -
Features
1. Made of imported raw materials, ink high stability, high dyeing rate, no ink drop flying;
2. Upgraded ink formula, color concentration increased by 30%, moisturizing and standby significantly improved;
3. High density BK to choose to represent the vividness of the design;
4. 12 colors to enlarge the color gamut to meet different applications;
5. Washing fastness 4-5 grade, dry rubbing fastness 4-5 grade, wet rubbing fastness 3-4 grade, light fastness 4-5 grade
Colors
K、C、M、Y、LC、LM、B、OR、R、GY、DBK
Applicable print heads
Industrial print heads:KM1024, Ricoh Gen6 and StarFire 1024
Applications
Woven fabrics and knitted fabrics of cotton, linen, silk, wool, rayon...
Machine performance
Number of breaks/cleaning times | Number of breaks/cleaning times | |||||||||
C | M | Y | K | OR | B | R | GY | LM | LC | |
Print results after the first strong wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the second wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the third wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the forth wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the fifth wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standby performance
Reactive ink | K | C | M | Y | B | OR | R | GY | LM | LC |
Standby10m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Standby 30m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Standby 60m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Testing result | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Fluency testing
Reactive ink | K | C | M | Y | B | OR | R | GY | LM | LC |
Big spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Middle spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Small spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Testing result | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Features
1. Made of imported raw materials, ink high stability, high dyeing rate, no ink drop flying;
2. Upgraded ink formula, color concentration increased by 30%, moisturizing and standby significantly improved;
3. High density BK to choose to represent the vividness of the design;
4. 12 colors to enlarge the color gamut to meet different applications;
5. Washing fastness 4-5 grade, dry rubbing fastness 4-5 grade, wet rubbing fastness 3-4 grade, light fastness 4-5 grade
Colors
K、C、M、Y、LC、LM、B、OR、R、GY、DBK
Applicable print heads
Industrial print heads:KM1024, Ricoh Gen6 and StarFire 1024
Applications
Woven fabrics and knitted fabrics of cotton, linen, silk, wool, rayon...
Machine performance
Number of breaks/cleaning times | Number of breaks/cleaning times | |||||||||
C | M | Y | K | OR | B | R | GY | LM | LC | |
Print results after the first strong wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the second wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the third wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the forth wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the fifth wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standby performance
Reactive ink | K | C | M | Y | B | OR | R | GY | LM | LC |
Standby10m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Standby 30m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Standby 60m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Testing result | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Fluency testing
Reactive ink | K | C | M | Y | B | OR | R | GY | LM | LC |
Big spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Middle spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Small spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Testing result | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Features
1. Made of imported raw materials, ink high stability, high dyeing rate, no ink drop flying;
2. Upgraded ink formula, color concentration increased by 30%, moisturizing and standby significantly improved;
3. High density BK to choose to represent the vividness of the design;
4. 12 colors to enlarge the color gamut to meet different applications;
5. Washing fastness 4-5 grade, dry rubbing fastness 4-5 grade, wet rubbing fastness 3-4 grade, light fastness 4-5 grade
Colors
K、C、M、Y、LC、LM、B、OR、R、GY、DBK
Applicable print heads
Industrial print heads:KM1024, Ricoh Gen6 and StarFire 1024
Applications
Woven fabrics and knitted fabrics of cotton, linen, silk, wool, rayon...
Machine performance
Number of breaks/cleaning times | Number of breaks/cleaning times | |||||||||
C | M | Y | K | OR | B | R | GY | LM | LC | |
Print results after the first strong wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the second wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the third wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the forth wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print results after the fifth wash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standby performance
Reactive ink | K | C | M | Y | B | OR | R | GY | LM | LC |
Standby10m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Standby 30m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Standby 60m min | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Testing result | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Fluency testing
Reactive ink | K | C | M | Y | B | OR | R | GY | LM | LC |
Big spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Middle spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Small spot | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Testing result | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |