Textile Reactive Ink -
OA Inks -
Features
1.Made of imported materials, Ultra-high white coverage, true 0 discoloration
2.Special formula design, perfect adhesion, no color change, no sticky hands.
3.Nano-scale grinding technology, the maximum particle size of ink (D99) is less than 300nm
4.Outstanding low temperature resistance, no cracking after bending, elongation over 180%
5.High color concentration and vivid color performance
6.Eco-friendly, low smell, no toxic and volatile organic solvent, meet VOC emission standard
Colors
K、 C 、M 、Y、 LC 、LM 、W、 V
Applications
Soft film, car stickers, wallpaper, coated banner, 3p cloth, lamp piece, pvc transparent film, leather...
Applicable print heads
Epson: I3200/S3200/DX5/DX7
Industrial print head: Kyocera, Ricoh G5/G6, Konica 1024i/1024A, Toshiba, Seiko
PRINTING CONDITION SUGGESTIONS
Temperature:15-28℃;humidity: Less than 65%.
Storage Suggestions:
1.Sealed well and kept in conditions with 15-28℃
2.Cool dry place away from light, ventilation environment3.sealed and stored 12 months, once opened should be used within 1 week. Can’t be mixed with other solvents
Fluency performance
Color | C | M | Y | K | W | V | LC | LM |
Cleaning times | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
After printing 20sqm | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied |
Fluency test results | No miss line, No oblique spray |
Adhesion performance
Material/Color | Adhesion Performance | |||||||
C | M | Y | K | W | V | LC | LM | |
Soft film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car sticker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coated banner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamp piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3P cloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVC transparent film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noted: grade0-5, grade 0 is the best
Surface dryness
Color | C | M | Y | K | W | V | LC | LM |
Standing time after finish printing | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Performance | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade |
Result | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Discoloring property
Color | C | M | Y | K | W | V | LC | LM |
Print interval | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours |
Comparison before and after printing materials | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration |
Test results | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Features
1.Made of imported materials, Ultra-high white coverage, true 0 discoloration
2.Special formula design, perfect adhesion, no color change, no sticky hands.
3.Nano-scale grinding technology, the maximum particle size of ink (D99) is less than 300nm
4.Outstanding low temperature resistance, no cracking after bending, elongation over 180%
5.High color concentration and vivid color performance
6.Eco-friendly, low smell, no toxic and volatile organic solvent, meet VOC emission standard
Colors
K、 C 、M 、Y、 LC 、LM 、W、 V
Applications
Soft film, car stickers, wallpaper, coated banner, 3p cloth, lamp piece, pvc transparent film, leather...
Applicable print heads
Epson: I3200/S3200/DX5/DX7
Industrial print head: Kyocera, Ricoh G5/G6, Konica 1024i/1024A, Toshiba, Seiko
PRINTING CONDITION SUGGESTIONS
Temperature:15-28℃;humidity: Less than 65%.
Storage Suggestions:
1.Sealed well and kept in conditions with 15-28℃
2.Cool dry place away from light, ventilation environment3.sealed and stored 12 months, once opened should be used within 1 week. Can’t be mixed with other solvents
Fluency performance
Color | C | M | Y | K | W | V | LC | LM |
Cleaning times | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
After printing 20sqm | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied |
Fluency test results | No miss line, No oblique spray |
Adhesion performance
Material/Color | Adhesion Performance | |||||||
C | M | Y | K | W | V | LC | LM | |
Soft film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car sticker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coated banner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamp piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3P cloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVC transparent film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noted: grade0-5, grade 0 is the best
Surface dryness
Color | C | M | Y | K | W | V | LC | LM |
Standing time after finish printing | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Performance | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade |
Result | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Discoloring property
Color | C | M | Y | K | W | V | LC | LM |
Print interval | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours |
Comparison before and after printing materials | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration |
Test results | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Features
1.Made of imported materials, Ultra-high white coverage, true 0 discoloration
2.Special formula design, perfect adhesion, no color change, no sticky hands.
3.Nano-scale grinding technology, the maximum particle size of ink (D99) is less than 300nm
4.Outstanding low temperature resistance, no cracking after bending, elongation over 180%
5.High color concentration and vivid color performance
6.Eco-friendly, low smell, no toxic and volatile organic solvent, meet VOC emission standard
Colors
K、 C 、M 、Y、 LC 、LM 、W、 V
Applications
Soft film, car stickers, wallpaper, coated banner, 3p cloth, lamp piece, pvc transparent film, leather...
Applicable print heads
Epson: I3200/S3200/DX5/DX7
Industrial print head: Kyocera, Ricoh G5/G6, Konica 1024i/1024A, Toshiba, Seiko
PRINTING CONDITION SUGGESTIONS
Temperature:15-28℃;humidity: Less than 65%.
Storage Suggestions:
1.Sealed well and kept in conditions with 15-28℃
2.Cool dry place away from light, ventilation environment3.sealed and stored 12 months, once opened should be used within 1 week. Can’t be mixed with other solvents
Fluency performance
Color | C | M | Y | K | W | V | LC | LM |
Cleaning times | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
After printing 20sqm | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied | Qualitied |
Fluency test results | No miss line, No oblique spray |
Adhesion performance
Material/Color | Adhesion Performance | |||||||
C | M | Y | K | W | V | LC | LM | |
Soft film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car sticker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coated banner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamp piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3P cloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVC transparent film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noted: grade0-5, grade 0 is the best
Surface dryness
Color | C | M | Y | K | W | V | LC | LM |
Standing time after finish printing | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Performance | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade | No Sticky No fade |
Result | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Discoloring property
Color | C | M | Y | K | W | V | LC | LM |
Print interval | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours |
Comparison before and after printing materials | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration | No discoloration |
Test results | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |